Title | 1982 FIAT X1/9 2D COUPE |
Price | $19,995 Excl. Govt. Charges |
Kilometers | 68,200 |
Colour | RED |
Transmission | 5 SP MANUAL |
Fuel | Petrol |
Body | 2D COUPE |
Cylinders | 4 |
Engine Size | 1.5L |
Engine Capacity | 1498 |
Engine Type | CARB |
VIN | ZFA128AS00714536 |
Reg Plate | 969HBJ |
Reg Expiry | 17/10/2022 |
Seat Capacity | 2 |
Stock Number | 1732 |
Short Description | X1/9 CARB 1.5L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.